Nutritional Composition of Rosemary per 100 g |
Composition | USDA Handbook 8-2 (Ground) | ASTA |
Water (g) | 9.31 | 5.5 |
Food energy (kcal) | 331 | 440 |
Protein (g) | 4.88 | 4.5 |
Fat (g) | 15.22 | 17.4 |
Carbohydrates (g) | 64.06 | 66.4 |
Ash (g) | 6.53 | 6.0 |
Calcium (g) | 1.280 | 1.5 |
Phosphorus (mg) | 70 | 70 |
Sodium (mg) | 50 | 40 |
Potassium (mg) | 955 | 1000 |
Iron (mg) | 29.25 | 33.0 |
Thiamine (mg) | 0.514 | 0.510 |
Riboflavin (mg) | -- | ND |
Niacin (mg) | 1.000 | 1.0 |
Ascorbic acid (mg) | 61.22 | 61 |
Vitamin A activity (RE) | 313 | 310 |
Composition of Foods, Spices and Herbs. USDA Agricultural Handbook 8-2, January 1977. |
The Nutritional Composition of Spices. ASTA Research Committee February 1977. |
ND = Not detected. |