Nutritional Composition of Paprika per 100 g |
Composition | USDA Handbook 8-2 | ASTA |
Water (g) | 9.54 | 7.0 |
Food energy (kcal) | 289 | 390 |
Protein (g) | 14.76 | 14.0 |
Fat (g) | 12.95 | 10.4 |
Carbohydrates (g) | 55.74 | 60.3 |
Ash (g) | 7.02 | 8.6 |
Calcium (g) | 0.177 | 0.2 |
Phosphorus (mg) | 345 | 300 |
Sodium (mg) | 34 | 20 |
Potassium (mg) | 2344 | 2400 |
Iron (mg) | 23.59 | 23.1 |
Thiamine (mg) | 0.645 | 0.600 |
Riboflavin (mg) | 1.743 | 1.360 |
Niacin (mg) | 15.32 | 15.3 |
Ascorbic acid (mg) | 71.12 | 59 |
Vitamin A activity (RE) | 6060 | 5800 |
Composition of Foods, Spices and Herbs. USDA Agricultural Handbook 8-2, January 1977. |
The Nutritional Composition of Spices. ASTA Research Committee February 1977. |