Nutritional Composition of Oregano per 100 g |
Composition | USDA Handbook 8-2 (Ground) | ASTA |
Water (g) | 7.16 | 8.0 |
Food energy (kcal) | 306 | 360 |
Protein (g) | 11.00 | 12.0 |
Fat (g) | 10.25 | 6.4 |
Carbohydrates (g) | 64.43 | 64.9 |
Ash (g) | 7.15 | 9.0 |
Calcium (g) | 1.576 | 1.7 |
Phosphorus (mg) | 200 | 200 |
Sodium (mg) | 15 | 20 |
Potassium (mg) | 1669 | 1700 |
Iron (mg) | 44.00 | 53.3 |
Thiamine (mg) | 0.341 | 0.340 |
Riboflavin (mg) | -- | ND |
Niacin (mg) | 6.220 | 6.2 |
Ascorbic acid (mg) | -- | ND |
Vitamin A activity (RE) | 690 | 690 |
Composition of Foods, Spices and Herbs. USDA Agricultural Handbook 8-2, January 1977. |
The Nutritional Composition of Spices. ASTA Research Committee February 1977. |
ND = Not detected. |