Nutritional Composition of Cilantro
Nutritional Composition of Cilantro per 100 g | ||
Composition | USDA Handbook 8-2 | ASTA |
Water (g) | 7.3 | 5.0 |
Food energy (kcal) | 279 | 450 |
Protein (g) | 21.83 | 18.0 |
Fat (g) | 4.76 | 22.8 |
Carbohydrates (g) | 52.10 | 43.8 |
Ash (g) | 14.02 | 10.2 |
Calcium (g) | 1.246 | 1.8 |
Phosphorus (mg) | 481 | 550 |
Sodium (mg) | 211 | 170 |
Potassium (mg) | 4466 | 1400 |
Iron (mg) | 42.46 | 44.9 |
Thiamine (mg) | 1.252 | 0.41 |
Riboflavin (mg) | 1.500 | 0.49 |
Niacin (mg) | 10.707 | 4.4 |
Ascorbic acid (mg) | 566.7 | 17 |
Vitamin A activity (RE) | -- | 5 |
Composition of Foods, Spices and Herbs. USDA Agricultural Handbook 8-2, January 1977. Supplement 1990. |