Nutritional Composition of Chili Pepper
Nutritional Composition of Chili Pepper per 100 g | |
Composition | ASTA |
Water (g) | 6.5 |
Food energy (kcal) | 415 |
Protein (g) | 14.0 |
Fat (g) | 14.1 |
Carbohydrates (g) | 58.2 |
Ash (g) | 7.2 |
Calcium (g) | 0.1 |
Phosphorus (mg) | 320 |
Sodium (mg) | 10 |
Potassium (mg) | 2100 |
Iron (mg) | 9.9 |
Thiamine (mg) | 0.590 |
Riboflavin (mg) | 1.660 |
Niacin (mg) | 14.2 |
Ascorbic acid (mg) | 64 |
Vitamin A activity (RE) | 5180 |
The Nutritional composition of Spices. ASTA Research Committee, February 1977. |