Nutritional Composition of Cardamom Seed per 100 g |
Composition | USDA Handbook 8-2 | ASTA |
Water (g) | 8.28 | 8.0 |
Food energy (kcal) | 311 | 360 |
Protein (g) | 10.76 | 10.0 |
Fat (g) | 6.70 | 2.9 |
Carbohydrates (g) | 68.47 | 74.2 |
Ash (g) | 5.78 | 4.7 |
Calcium (g) | 0.383 | 0.3 |
Phosphorus (mg) | 178 | 210 |
Sodium (mg) | 18 | 10 |
Potassium (mg) | 1119 | 1200 |
Iron (mg) | 13.97 | 11.6 |
Thiamine (mg) | 0.198 | 0.18 |
Riboflavin (mg) | 0.182 | 0.23 |
Niacin (mg) | 1.102 | 2.3 |
Ascorbic acid (mg) | -- | ND |
Vitamin A activity (RE) | Trace | ND |
Composition of Foods, Spices and Herbs. USDA Agricultural Handbook 8-2, January 1977. |
The Nutritional Composition of Spices. ASTA Research Committee February 1977. |
ND = Not detected. |