Nutritional Composition of Anise Seed
Nutritional Composition of Anise Seed per 100 g | |
Composition | USDA Handbook 8-2 |
Water (g) | 9.54 |
Food energy (kcal) | 337 |
Protein (g) | 17.6 |
Fat (g) | 15.90 |
Carbohydrates (g) | 50.02 |
Ash (g) | 6.95 |
Calcium (g) | 0.646 |
Phosphorus (mg) | 440 |
Sodium (mg) | 16 |
Potassium (mg) | 1441 |
Iron (mg) | 36.96 |
Thiamine (mg) | -- |
Riboflavin (mg) | -- |
Niacin (mg) | -- |
Ascorbic acid (mg) | -- |
Vitamin A activity (RE) | -- |
Composition of Foods, Spices and Herbs. USDA Agricultural Handbook 8-2, January 1977. Supplement 1990. |