Whole cumin: Chemical and Physical Specifications |
Specification | Suggested Limits |
ASTA cleanliness specifications | |
Whole dead insect, by count | 4 |
Mammalian excreta, by mg/lb | 3 |
Other excreta by mg/lb | 5.0 |
Mold, % by weight | 1.00 |
Insect defiled/infested, % by weight | 1.00 |
Extraneous, % by weight | 0.50 |
Ash | 9.5% max |
Acid-insoluble ash | 1.5% max |
FDA DALs | |
Adulteration with sand and grit | Ave of 9.5% ash and/or 1.5% AIA |
Volatile oil | 2.5% min |
Moisture | 9.0% max |
Ash | 8.0% max |
Acid-insoluble ash | 1.0% max |
Average bulk index (mg/100 g) | 240 |
Military specification (EE-S-6311.1981) | |
Harmless extraneous vegetable matter | 5% by weight |
These are suggested limits that the authors put together from the date collected. These number are equivalent to the level into which most quality spice will fall. |
ASTA suggested maximum moisture level. |
| |
Ground cumin: Chemical and physical specifications |
FDA DALs | None |
Volatile oil | 2.0% max |
Moisture | 9.0% max |
Total ash | 8.0% max |
Acid-insoluble ash | 1.0% max |
Military specification (EE-S-6311.1981) | |
Volatile oil (ml/100g) | 2.2 min |
Moisture | 9.0% max |
Total ash | 9.5% max |
Acid-insoluble ash | 2.0% max |
Bulk index (ml/100 g) | 185 |
These are suggested limits that the authors put together from data the authors collected. These number are equivalent to the level into which most quality spice will fall. |
Average bulk index. Granulation will effect number. |