Crop Calendar
COMMON NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
BLACK PEPPER | ||||||||||||
CARDAMOM | ||||||||||||
CHILLIES | ||||||||||||
CLOVE | ||||||||||||
CINNAMON | ||||||||||||
CASSIA (INDIAN) | ||||||||||||
GINGER | ||||||||||||
TURMERIC | ||||||||||||
GARLIC | ||||||||||||
MUSTARD | ||||||||||||
KOKAM | ||||||||||||
MACE | ||||||||||||
NUTMEG | ||||||||||||
POMEGRANATE | ||||||||||||
TAMARIND | ||||||||||||
VANILLA | ||||||||||||
DILL | ||||||||||||
CELERY SEED | ||||||||||||
CORIANDER | ||||||||||||
CARAWAY SEED | ||||||||||||
CUMIN SEED | ||||||||||||
FENNEL SEED | ||||||||||||
FENUGREEK | ||||||||||||
AJOWAN (BISHOP'S WEED) | ||||||||||||
GARCINIA | ||||||||||||
SAFFRON | ||||||||||||
BASIL |